The Middle East region is booming and is now the second fastest growth area in the world after China. Political and economic reforms across the region provide a new dynamic business atmosphere where consumer demand and consumption is on the rise.
High oil revenues coupled with low interest rates, high inward investment and banking liquidity across the region have produced booming real estate and stock markets.
Middle East Statistics
With a total population fast approaching half a billion people and rapid growth in Internet connectivity amongst the businesses and professional classes across the region, there is an fast emerging sophisticated consumer market that can be targeted. Growing Internet usage across the whole Middle East region provides huge online marketing access points for businesses seeking to target users in individual countries or as a region.
| Country | Population | GDP Per Capita | Online users | % Online |
| Algeria | 32,557,738 | $2,601 | 879,059 | 2.7% |
| Bahrain | 707,357 | $13,764 | 195,700 | 27.6% |
| Egypt | 72,954,717 | $1,118 | 3,137,053 | 4.3% |
| Iran | 68,458,680 | $2,608 | 5,408,236 | 7.9% |
| Iraq | 29,095,283 | $1,600 | 1,163,811 | 4.0% |
| Jordan | 5,988,340 | $1,988 | 457,000 | 7.63%
|
| Kuwait | 2,730,012 | $19,288 | 567,000 | 20.76%
|
| Lebanon | 4,661,995 | $5,434 | 500,000 | 10.72%
|
| Libya | 5,980,693 | $5,317 | 160,000 | 2.67%
|
| Morocco | 31,003,311 | $1,576 | 1,000,000 | 3.2%
|
| Oman | 2,396,545 | $10,292 | 180,000 | 7.5%
|
| Palestine | 3,997,861 | $800 | 230,000 | 5.75% |
| Qatar | 768,464 | $33,586 | 245,876 | 32.0%
|
| Saudi Arabia | 21,771,609 | $10,795 | 2,789,000 | 12.8% |
| Sudan | 35,035,677 | $643 | 300,000 | 0.8%
|
| Syria | 20,586,743 | $1,386 | 610,000 | 2.9%
|
| Tunisia | 10,116,314 | $3,052 | 630,000 | 6.2%
|
| Turkey | 75,598,181 | $4,637 | 6,500,000 | 8.5%
|
| UAE | 3,950,054 | $20,960 | 1,410,200 | 35.7%
|
| Yemen | 19,600,009 | $553 | 100,000 | 0.5% |
| 447,959,583 | | 27,687,039 | |
The Middle East has the highest stock market capitalisation amongst
the emerging markets as illustrated in the below figure from the International
Monetary Fund:

Click here to create a new Advertiser Account
|